SOUTH WEST POOL TOUR  2019/20 Non-Elite TOUR 2  
   
                 
  DATE: 25-Jan-20   VENUE: Allstars Exeter  
                 
  MAIN Round One 32 Players (Best of 9)  
  MATCH TIME PLAYER A SCORE PLAYER B    
  1 00:00 Aaron Matharu 4 5 Scott Pope    
  2 00:00 Daniel Vine 5 2 William Freestone    
  3 00:00 Sam Bunney 2 5 Steve Whatley    
  4 00:00 Chris Bart Jones 2 5 Mike Browncey    
  5 00:00 Tom Perrett 5 0 BYE    
  6 00:00 Tom Lucas 5 0 BYE    
  7 00:00 Steve Maynard 5 0 BYE    
  8 00:00 Jim Starks 5 0 BYE    
  9 00:00 Jon Humphrey 5 2 Harry Hayman    
  10 00:00 Dan Peacey 0 5 Andrew Cox    
  11 00:00 Scott Carpenter 1 5 Alex Cameron    
  12 00:00 Dominic Clemens 5 0 Luke Cameron    
  13 00:00 John Stokes 5 0 BYE    
  14 00:00 Justin Somerville 2 5 Liam Stickley    
  15 00:00 Ross Brown 5 0 BYE    
  16 00:00 Brett Venn  5 0 BYE    
                 
  MAIN Round Two 16 Players (Best of 9)  
  17 W1 Scott Pope 5 4 Daniel Vine W2  
  18 W3 Steve Whatley 4 5 Mike Browncey W4  
  19 W5 Tom Perrett 2 5 Tom Lucas W6  
  20 W7 Steve Maynard 5 0 Jim Starks W8  
  21 W9 Jon Humphrey 4 5 Andrew Cox W10  
  22 W11 Alex Cameron 3 5 Dominic Clemens W12  
  23 W13 John Stokes 1 5 Liam Stickley W14  
  24 W15 Ross Brown 5 3 Brett Venn  W16  
                 
  LOSERS SECTION Round One 16 Players (Best of 9)  
  25 L9 Harry Hayman 5 2 Dan Peacey L10  
  26 L11 Scott Carpenter 5 0 Luke Cameron L12  
  27 L13 BYE 0 5 Justin Somerville L14  
  28 L15 BYE 0 5 BYE L16  
  29 L1 Aaron Matharu 5 4 William Freestone L2  
  30 L3 Sam Bunney 2 5 Chris Bart Jones L4  
  31 L5 BYE 5 0 BYE L6  
  32 L7 BYE 5 0 BYE L8  
                 
  MAIN Round Three 8 Players (Best of 9)  
  33 W17 Scott Pope 5 1 Mike Browncey W18  
  34 W19 Tom Lucas 2 5 Steve Maynard W20  
  35 W21 Andrew Cox 5 1 Dominic Clemens W22  
  36 W23 Liam Stickley 1 4 Ross Brown W24  
                 
   LOSERS SECTION Round Two 16 Players (Best of 9)   
  37 L17 Daniel Vine 2 5 Harry Hayman W25  
  38 L18 Steve Whatley 1 5 Scott Carpenter W26  
  39 L19 Tom Perrett 5 1 Justin Somerville W27  
  40 L20 Jim Starks 5 0 BYE W28  
  41 L21 Jon Humphrey 2 5 Aaron Matharu W29  
  42 L22 Alex Cameron 4 5 Chris Bart Jones W30  
  43 L23 John Stokes 5 0 BYE W31  
  44 L24 Brett Venn  5 2 BYE W32  
                 
   LOSERS SECTION Round Three 8 Players (Best of 9)   
  45 W37 Harry Hayman 5 4 Scott Carpenter W38  
  46 W39 Tom Perrett 4 5 Jim Starks W40  
  47 W41 Aaron Matharu 4 5 Chris Bart Jones W42  
  48 W43 John Stokes 4 5 Brett Venn  W44  
                 
   LOSERS SECTION Round Four 8 Players (Best of 9)   
  49 W45 Harry Hayman 5 2 Liam Stickley L36  
  50 W46 Jim Starks 3 5 Andrew Cox L35  
  51 W47 Chris Bart Jones 5 1 Tom Lucas L34  
  52 W48 Brett Venn  1 5 Mike Browncey L33  
                 
   MAIN Round Four Qtr-Finals Players (Best of 9)   
  53 W33 Scott Pope 5 1 Chris Bart Jones W51  
  54 W34 Steve Maynard 2 5 Mike Browncey W52  
  55 W35 Dominic Clemens 5 1 Harry Hayman W49  
  56 W36 Ross Brown 4 5 Andrew Cox W50  
                 
   MAIN Round Five Semi-Finals 4 Players (Best of 9)   
  57 W53 Scott Pope 1 5 Mike Browncey W54  
  58 W55 Dominic Clemens 5 1 Andrew Cox W56  
                 
   MAIN Round Six Final 2 Players (Best of 9)   
  59 W57 Mike Browncey 1 5 Dominic Clemens W58  
                 
   Winner   
   Dominic Clemens